Policy Interests
Arizona Common Core State Standards
– The Newest Iteration of Arizona’s Curriculum Frameworks
“Embodied in the state’s curriculum frameworks, is the vision that the Essential Skills represent ambitious academic standards. It is assumed that higher order thinking and problem solving skills represent more valuable criteria for school work and are important for the state’s economic well being.” …a statement about the new Arizona Common Core State Standards?
No. It’s a quote from a technical report, Reforming School by Reforming Assessments – Consequences of the Arizona Student Assessment Program – ASAP, written in 1997, by Arizona State University. Arizona has been involved in developing standards, assessments and school report cards for decades. The Arizona Common Core State Standards are the most recent review and update. This time, in recognition that families move from state to state, Arizona experts worked in partnership with other states to develop a framework in common, then return to Arizona to modify that framework to fit Arizona’s needs. For interesting reading and some Arizona history on our state’s involvement in the standards movement, go to http://www.cse.ucla.edu/products/reports/tech425.pdf. Here you’ll also find information about ASAP and Essential Skills.
Also, KUDOS to the Arizona business and community leaders who came together to support the Arizona Common Core State Standards! In a letter to Senate President Andy Biggs, ninety-eight leaders signed the letter in support of retiring the AIMS test, and move forward with an assessment that matches Arizona’s new state standards. To read the letter, click here.
Myths and Facts of the Common Core Standards
Three-Minute Video Explaining the Common Core State Standards
2013 ARIZONA LEGISLATURE
| OFFICE | FIRST NAME | LAST NAME | PARTY | CITY | |
| SENATE | |||||
| LD1 | STEVE | PIERCE | R | Prescott | |
| LD2 | LINDA | LOPEZ | D | Tucson | |
| LD3 | OLIVIA | CAJERO BEDFORD | D | Tucson | |
| LD4 | LYNNE | PANCRAZI | D | Yuma | |
| LD5 | KELLI | WARD | R | Lake Havasu | |
| LD6 | CHESTER | CRANDELL | R | Heber | |
| LD7 | JACK C. | JACKSON JR. | D | Window Rock | |
| LD8 | BARBARA | MCGUIRE | D | Kearny | |
| LD9 | STEVE | FARLEY | D | Tucson | |
| LD10 | DAVID | BRADLEY | D | Tucson | |
| LD11 | AL | MELVIN | R | Tucson | |
| LD12 | ANDY | BIGGS | R | Gilbert | SENATE PRESIDENT |
| LD13 | DON | SHOOTER | R | Yuma | |
| LD14 | GAIL | GRIFFIN | R | Sierra Vista | |
| LD15 | NANCY | BARTO | R | Phoenix | |
| LD16 | RICH | CRANDALL | R | Mesa | |
| LD17 | STEVE | YARBROUGH | R | Chandler | |
| LD18 | JOHN | MCCOMISH | R | Phoenix | MAJORITY LEADER |
| LD19 | ANNA | TOVAR | D | Tolleson | |
| LD20 | KIMBERLY | YEE | R | Phoenix | |
| LD21 | RICK | MURPHY | R | Peoria | |
| LD22 | JUDY M. | BURGES | R | Sun City West | |
| LD23 | MICHELE | REAGAN | R | Scottsdale | |
| LD24 | KATIE | HOBBS | D | Phoenix | |
| LD25 | BOB | WORSLEY | R | Mesa | |
| LD26 | ED | ABLESER | D | Tempe | |
| LD27 | LEAH | LANDRUM | D | Phoenix | |
| LD28 | ADAM | DRIGGS | R | Phoenix | MAJORITY WHIP |
| LD29 | STEVE | GALLARDO | D | Tolleson | |
| LD30 | ROBERT | MEZA | D | Phoenix | |
| HOUSE OF REPRESENTATIVES | |||||
| LD1 | KAREN | FANN | R | Prescott | |
| ANDY | TOBIN | R | Prescott Valley | SPEAKER | |
| LD2 | ANDREA | DALESSANDRO | D | G Valley | |
| ROSANNA | GABALDÓN | D | G Valley | ||
| LD3 | SALLY ANN | GONZALES | D | Tucson | |
| MACARIO | SALDATE | D | Tucson | ||
| LD4 | J.C. | ESCAMILLA | D | San Luis | |
| LISA | OTONDO | D | Yuma | ||
| LD5 | SONNY | BORRELLI | R | Lake Havasu | |
| DORIS | GOODALE | R | Kingman | ||
| LD6 | BRENDA | BARTON | R | Safford | |
| BOB | THORPE | R | Flagstaff | ||
| LD7 | ALBERT | HALE | D | St. Michael | |
| JAMESCITA | PESHLAKAI | D | Cameron | ||
| LD8 | FRANK | PRATT | R | Casa Grande | |
| T.J. | SHOPE | R | Coolidge | ||
| LD9 | VICTORIA | STEELE | D | Tucson | |
| ETHAN | ORR | R | Tucson | ||
| LD10 | STEFANIE | MACH | D | Tucson | |
| BRUCE | WHEELER | D | Tucson | ||
| LD11 | ADAM | KWASMAN | R | Tucson | |
| STEVE | SMITH | R | Maricopa | ||
| LD12 | EDDIE | FARNSWORTH | R | Gilbert | |
| WARREN | PETERSEN | R | Gilbert | ||
| LD13 | DARIN | MITCHELL | R | Avondale | |
| STEVE | MONTENEGRO | R | Litchfield Park | ||
| LD14 | DAVID | GOWAN | R | Sierra Vista | MAJORITY LEADER |
| DAVID | STEVENS | R | Sierra Vista | ||
| LD15 | JOHN | ALLEN | R | Scottsdale | |
| HEATHER | CARTER | R | Cave Creek | ||
| LD16 | DOUG | COLEMAN | R | Apache Junction | |
| KELLY | TOWNSEND | R | Mesa | ||
| LD17 | TOM | FORESE | R | Chandler | |
| J.D. | MESNARD | R | Chandler | ||
| LD18 | JEFF | DIAL | R | Chandler | |
| BOB | ROBSON | R | Chandler | ||
| LD19 | MARK A. | CARDENAS | D | Phoenix | |
| LUPE | CONTRERAS | D | Avondale | ||
| LD20 | PAUL | BOYER | R | Phoenix | |
| CARL | SEEL | R | Phoenix | ||
| LD21 | RICK | GRAY | R | Sun City | MAJORITY WHIP |
| DEBBIE | LESKO | R | Glendale | ||
| LD22 | DAVID | LIVINGSTON | R | Peoria | |
| PHIL | LOVAS | R | Peoria | ||
| LD23 | JOHN | KAVANAGH | R | Fountain Hills | |
| MICHELLE | UGENTI | R | Scottsdale | ||
| LD24 | LELA | ALSTON | D | Phoenix | |
| CHAD | CAMPBELL | D | Phoenix | ||
| LD25 | JUSTIN D. | OLSON | R | Mesa | |
| JUSTIN | PIERCE | R | Mesa | ||
| LD26 | JUAN | MENDEZ | D | Tempe | |
| ANDREW | SHERWOOD | D | Mesa | ||
| LD27 | RUBEN | GALLEGO | D | Phoenix | |
| CATHERINE | MIRANDA | D | Phoenix | ||
| LD28 | KATE | BROPHY MCGEE | R | Phoenix | |
| ERIC | MEYER | D | Paradise Valley | ||
| LD29 | LYDIA | HERNÁNDEZ | D | Phoenix | |
| MARTIN J. | QUEZADA | D | Phoenix | ||
| LD30 | JONATHAN | LARKIN | D | Glendale | |
| DEBBIE | MCCUNE-DAVIS | D | Phoenix | ||
Legislative statistics – For what it’s worth …
- Women make up 35.6 percent of the Legislature. There are 13 women in the Senate; 19 in the House.
- Republicans make up 58 percent of the Legislature; Democrats, 42 percent. There are no independents, Greens or Libertarians.
- 31 percent of the Legislature is new. The 28 freshmen make up a large class, but it’s not the biggest ever. That occurred in 2003, with 35 new members.
- 74 percent of the lawmakers are married, 18 percent are single, 7 percent divorced, and 1 percent widowed.
- Two lawmakers are openly gay.
- The Legislature spans generations: The oldest member is 74, the youngest is 26.
- Forty lawmakers, or 44 percent, are Arizona natives.
Source: The Republic|azcentral.com

